Adorable AND Affordable. Classic Westport home on a large in town lot. Walk to all things Westport. Three bedroom, renovated washroom, bright kitchen with newer cabinets. large lot has storage shed, and offers privacy. Rear Sunroom leads to a deck to enjoy the view of the spacious backyard. home also has a a second entrance door that leads to basement. This home is priced to move. |
Price | $539,000 |
Taxes: | $3196.00 |
Occupancy: | Owner+T |
Address: | 44 Main Stre , Westport, K0G 1X0, Leeds and Grenvi |
Acreage: | < .50 |
Directions/Cross Streets: | Rideau |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.81 | 17.48 | |
Room 2 | Main | Dining Ro | 11.91 | 11.25 | |
Room 3 | Main | Kitchen | 11.94 | 8.76 | |
Room 4 | Main | Sunroom | 9.94 | 10.59 | |
Room 5 | Main | Primary B | 18.6 | 10.56 | |
Room 6 | Main | Bedroom | 10.2 | 11.55 | |
Room 7 | Main | Bedroom 2 | 9.58 | 11.55 | |
Room 8 | Main | Bathroom | 5.84 | 8.3 | 3 Pc Bath |
Room 9 | Basement | Cold Room | 9.35 | 9.28 | |
Room 10 | Basement | Laundry | 11.15 | 16.47 | |
Room 11 | Basement | Other | 19.38 | 24.24 | |
Room 12 | Basement | Other | 30.93 | 11.05 | |
Room 13 | Basement | Other | 11.18 | 3.97 | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY AXIS |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Westport |
Neighbourhood: | 815 - Westport |
Style: | Bungalow |
Tax: | $3,196 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |