Held by the same family for generations, this park-like property is located on Upper Lake Joseph along Steeles Road. It features a winterized bungalow set close to the waters edge, offering southwest-facing views across Pickerel Bay. The property includes two separate garages and a charming guest cottage at the shoreline. With 279 feet of assessed frontage (229 feet of straight-line, level shoreline) and a sandy beach, it spans 2.2 acres of usable land with excellent year-round access. Whether enjoyed as-is or redeveloped, this vacant property is ready for immediate possession. |
Price | $2,195,000 |
Taxes: | $5265.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 93 Steeles Road , Seguin, P0C 1J0, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Stanley House Road |
Rooms: | 10 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Bathroom | 9.51 | 7.74 | 3 Pc Bath |
Room 2 | Ground | Bedroom | 9.58 | 9.41 | |
Room 3 | Ground | Dining Ro | 15.58 | 13.84 | |
Room 4 | Ground | Kitchen | 15.58 | 12.4 | |
Room 5 | Ground | Living Ro | 15.58 | 12.66 | |
Room 6 | Ground | Primary B | 9.51 | 14.66 | |
Room 7 | Ground | Sunroom | 11.74 | 15.74 | |
Room 8 | Basement | Utility R | 24.4 | 16.01 | |
Room 9 | Basement | Utility R | 8.82 | 19.75 | |
Room 10 | Basement | Utility R | 14.92 | 26.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 5 |
Pool: | None |
Other Structures: | Workshop, Othe |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Muskoka Lakes Real Estate Limited |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Seguin |
Neighbourhood: | Seguin |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $5,265 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |