Exceptional cottage property on coveted Muldrew Lake featuring 132 feet of waterfront and 1.6 acres of prime real estate. Boasting expansive views of Middle Muldrew stretching far past Hookery Island, this property exudes potential for redevelopment. With a nicely elevated and open building envelope that welcomes the lake breeze, you can envision the opportunities for building your very own custom lakeside home, adding on to the existing cottage or even continuing to use the cottage as is as you await your future dreams. For convenience the dry boathouse doubles as a summer bunkie for extra guests and there is plenty of room on the property for a future multi-bay garage or other outbuildings. This property has been cherished by the same family for over 30 years and is located in a neighbourhood that is seeing a lot of investment in redevelopment. To fully understand this property's potential make sure you schedule your personal showing today. |
Price | $949,000 |
Taxes: | $3945.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1020 Road 2000 N/A , Gravenhurst, P0E 1G0, Muskoka |
Acreage: | .50-1.99 |
Directions/Cross Streets: | South Muldrew Lake Road & Southwood Road |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.74 | 13.32 | |
Room 2 | Main | Kitchen | 11.81 | 7.54 | |
Room 3 | Main | Primary B | 9.02 | 10 | |
Room 4 | Main | Bedroom | 9.09 | 10.4 | |
Room 5 | Main | Bathroom | 3.87 | 7.54 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Other |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Re/Max Professionals North |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Gravenhurst |
Neighbourhood: | Morrison |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,945 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |