Excellent Starter Home Aprox. 1,500 Sqft plus Finished Basement, Walking Distance to Fairy Lake Park * Family Room Addition * Many Recent Improvements Including Back half of room Shingles replaced (Aprox. 5 yrs Ago) Main Floor Windows (Aprox. 12 years Second Floor Windows (Aprox. 6 years ago) 2 Heat Pumps (provide Heating & Cooling), Aprox. 6 years ago. Hardwood Floorings in Living Room, Dining Room Family Room & Basement (within last year) Remodeled Bathroom & Powder Room (2025) Upgraded Electrical Panel (240 Amps) Aprox 5 Years Ago. |
Price | $899,900 |
Taxes: | $4165.22 |
Occupancy: | Owner |
Address: | 190 Lloyd Aven , Newmarket, L3Y 5M3, York |
Directions/Cross Streets: | Yonge & Mulock |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.25 | 11.84 | Hardwood Floor, Pot Lights |
Room 2 | Main | Dining Ro | 10.33 | 11.84 | Hardwood Floor, Pot Lights |
Room 3 | Main | Kitchen | 10.66 | 16.24 | Ceramic Floor, Eat-in Kitchen |
Room 4 | Main | Family Ro | 15.32 | 11.41 | Hardwood Floor, Vaulted Ceiling(s), W/O To Deck |
Room 5 | Second | Primary B | 12.23 | 17.52 | Laminate, Double Closet, 2 Pc Ensuite |
Room 6 | Second | Bedroom 2 | 13.84 | 9.84 | Laminate, Double Closet |
Room 7 | Second | Bedroom 3 | 13.84 | 12.2 | Laminate, Double Closet |
Room 8 | Basement | Recreatio | 24.93 | 17.65 | Hardwood Floor, B/I Bar, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 2 | Second |
Washroom Type 8 | 2 | Ground |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Greenbelt/Co, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Central Newmarket |
Style: | 2-Storey |
Tax: | $4,165.22 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |