Welcome to this 2.89 acre parcel of vacant land! The owner has set up a lovely perch on the hill with a RV Trailer, Outhouse,and viewing platform to help you start envisioning your future oasis! Located on a Municipally maintained road you are close to all amenities and situated in the Land O'Lakes region of North Frontenac. The home of 5000 lakes and abundant activities to enetrtain you with trails, fishing, boating, public beaches for swimming and hunting and quint towns to explore! Come for a visit and discover the charm of the Land O'Lakes |
Price | $99,900 |
Taxes: | $500.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 2060 Smith Road , North Frontenac, K0H 1C0, Frontenac |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Ardoch Road & Smith Road |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Frontenac |
Municipality: | North Frontenac |
Neighbourhood: | Frontenac North |
Tax: | $500 |
Fireplace: | N |