Welcome to this beautifully updated home-the perfect fit for a growing family seeking space comfort, and convenience. This 3-bedroom, 2-bathroom gem offers a stylish, modern kitchen with stainless steel appliances, durable vinyl flooring, and a bright, open layout. Enjoy the practicality of main floor laundry, generously sized bedrooms, and sleek finishes throughout. Ideally located near schools of all levels, shopping malls, restaurants, big-box retailers, and offering easy access to Highways 401 and 403-this home checks all the boxes for location and lifestyle. |
Price | $513,999 |
Taxes: | $2993.78 |
Occupancy: | Owner |
Address: | 492 Main Stre , Woodstock, N4S 1T9, Oxford |
Directions/Cross Streets: | Main Street and Mill St |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.48 | 11.38 | Vinyl Floor, Window |
Room 2 | Main | Dining Ro | 17.38 | 13.38 | Vinyl Floor, Window |
Room 3 | Main | Kitchen | 13.05 | 15.48 | Stainless Steel Appl, Window |
Room 4 | Main | Laundry | 4.56 | 7.15 | |
Room 5 | Second | Primary B | 18.3 | 13.38 | |
Room 6 | Second | Primary B | 18.3 | 13.38 | |
Room 7 | Second | Bedroom 3 | 10.5 | 9.41 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Shingle , Vinyl Siding |
Garage Type: | Carport |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PREMIER INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - South |
Style: | 2-Storey |
Tax: | $2,993.78 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |