Nestled in the heart of the coveted Beach Triangle, this bright and welcoming 3-bedroom home offers the perfect blend of character, space, and location. Featuring hardwood floors throughout and a sun-filled skylight on the second floor, the home exudes warmth and natural light. The spacious, unfinished basement provides endless possibilities with ample storage, a dedicated workshop, and convenient walk-out access to the backyard. Enjoy the luxury of two coveted laneway parking spots a rare find in this neighbourhood! With the beach, boardwalk, vibrant Queen Street shops, cafes, and restaurants just steps away, and 24hr streetcar service at your door, everything you need is within reach. Located near top-rated schools and lush parks, this is an ideal opportunity for families, professionals, or anyone looking to enjoy the best of East Toronto living. |
Price | $3,700 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 169 Kingston Road , Toronto, M4L 1T4, Toronto |
Directions/Cross Streets: | Kingston Rd and Woodbine Ave |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent, Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.61 | 9.09 | Hardwood Floor, Combined w/Dining, Window |
Room 2 | Main | Dining Ro | 10.89 | 10.2 | Hardwood Floor, Combined w/Living, Window |
Room 3 | Main | Kitchen | 8.82 | 12.2 | Hardwood Floor, Stainless Steel Appl, Breakfast Bar |
Room 4 | Main | Breakfast | 9.81 | 11.84 | Hardwood Floor, California Shutters, W/O To Deck |
Room 5 | Second | Primary B | 20.73 | 7.97 | Hardwood Floor, Window, B/I Closet |
Room 6 | Second | Bedroom 2 | 9.51 | 13.71 | Hardwood Floor, Window, B/I Closet |
Room 7 | Second | Bedroom 3 | 9.51 | 9.28 | Hardwood Floor, Window |
Room 8 | Basement | Workshop | 12 | 9.09 | Unfinished, W/O To Garden |
Room 9 | Second | Bathroom | 8.1 | 5.51 | Tile Floor, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Beach, Fenced Yard |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BOSLEY REAL ESTATE LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto E02 |
Neighbourhood: | The Beaches |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |