This very private 3 bedroom unit is more home than trailer. Situated in the seasonal section of the park at the end of the road beside the woods. Lots of space for entertaining on this nice lot complete with gazebo and shed. Numerous renovations completed include updated insulation, updated plumbing, newer fireplace to take the chil off on cooler evenings, roof reshingled 2020, new stove, new hot water heater(owned), heater/ac/dehumidifier in back bedroom 2021, new drywall and paint. Furnishings included. Ready for you to move in and enjoy the summer Maple Leaf Acres and all that it has to offer- outdoor playground and pool,indoor pool and hot tub, various activities and events, seasonal restaurant, access to Belwood Lake for boating and swimming, and the Elora Cataract trail pases by the entrance to the park which you can take into Belwood or Fergus and Elora and enjoy numerous pubs, cafes and restaurants. a short pleasant drive from the GTA and you will feel world's away. |
Price | $199,900 |
Taxes: | $75.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 127 Cedar Cres , Centre Wellington, N1M 2W5, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | Cedar Crescent & Apple Alley |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.32 | 11.32 | |
Room 2 | Main | Dining Ro | 11.22 | 11.32 | |
Room 3 | Main | Primary B | 12.4 | 11.32 | |
Room 4 | Main | Bathroom | 6.56 | 6.56 | 3 Pc Bath, Heated Floor |
Room 5 | Main | Bathroom | 6.56 | 3.28 | 2 Pc Bath |
Room 6 | Main | Living Ro | 13.38 | 10.14 | |
Room 7 | Main | Bedroom | 16.3 | 9.41 | |
Room 8 | Main | Bedroom | 9.15 | 7.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Board & Batten |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | Communit |
Other Structures: | Gazebo, Shed |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Comm Well |
Water Supply Types: | Comm Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Your Hometown Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Rural Centre Wellington East |
Style: | Bungalow |
Approximate Age: | 16-30 |
Tax: | $75 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | Communit |