Fully upgraded raised bungalow featuring 3+1 bedrooms, 3 separate entrances, and excellent in-law or rental potential. This home features an open-concept living and dining area that seamlessly connects to a modern kitchen with quartz countertops and updated cabinetry. Professionally painted, vinyl flooring throughout, new 3-piece washroom on main floor, and upgraded ELF & pot lights for a bright, contemporary feel. The basement has both front and side entrances and includes a fully equipped kitchen, a cozy bedroom, a living room with a gas fireplace, and a 3-piece bathroom. Additional highlights include: a newly installed AC and hot water tank(2021), new roof (2023), a private driveway with parking for up to 5 cars, a fully fenced backyard with a new concrete pad and full-size gazebo; ideal for outdoor living. |
Price | $1,035,000 |
Taxes: | $3662.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 119 Derrydown Road , Toronto, M3J 1R6, Toronto |
Directions/Cross Streets: | Keele Rd / Finch Ave W |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished wit, Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 17.55 | 10.99 | Vinyl Floor, Combined w/Dining, Pot Lights |
Room 2 | Ground | Dining Ro | 13.97 | 10.99 | Vinyl Floor, Open Concept, Combined w/Living |
Room 3 | Ground | Kitchen | 13.58 | 9.84 | Ceramic Floor, Family Size Kitchen, Overlooks Dining |
Room 4 | Ground | Primary B | 13.12 | 10.99 | Vinyl Floor, Large Closet, Large Window |
Room 5 | Ground | Bedroom 2 | 13.12 | 9.68 | Vinyl Floor, W/O To Deck, Large Window |
Room 6 | Ground | Bedroom 3 | 9.84 | 9.68 | Vinyl Floor, Large Window, Large Closet |
Room 7 | Basement | Family Ro | 21.16 | 13.45 | Ceramic Floor, Gas Fireplace, Walk-Out |
Room 8 | Basement | Kitchen | 12.82 | 18.4 | Ceramic Floor, Family Size Kitchen, Above Grade Window |
Room 9 | Basement | Bedroom | 14.33 | 7.58 | Ceramic Floor, Above Grade Window |
Room 10 | Basement | Laundry | 10.92 | 13.68 | Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto W05 |
Neighbourhood: | York University Heights |
Style: | Bungalow |
Tax: | $3,662 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |