Welcome to 113 Second street in the town of Walkerton. This semi-detached home is complete top to bottom with beautiful finishes throughout. With three bedrooms on the upper level, primary ensuite, and walk-in closet, a full bathroom as well as laundry. The main level has an open design feel with large living room, eat-in kitchen with quartz countertops and patio doors leading out to the covered deck. The lower level is completely finished with a rec room, large window, electric fireplace and a two-piece bathroom. This home is walking distance to local amenities, schools and parks - make sure to check it out. |
Price | $599,900 |
Taxes: | $4355.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 113 Second Stre , Brockton, N0G 2V0, Bruce |
Acreage: | Not Appl |
Directions/Cross Streets: | Warden Street |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 5.08 | 8.2 | |
Room 2 | Main | Living Ro | 13.68 | 15.61 | |
Room 3 | Main | Dining Ro | 12 | 9.77 | |
Room 4 | Main | Kitchen | 12 | 9.51 | |
Room 5 | Second | Primary B | 13.25 | 12.46 | |
Room 6 | Main | Bedroom | 9.45 | 9.25 | |
Room 7 | Second | Bedroom | 11.78 | 10.4 | |
Room 8 | Basement | Recreatio | 18.56 | 10.53 | |
Room 9 | Basement | Other | 13.91 | 8.36 | |
Room 10 | Basement | Other | 11.81 | 7.9 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 2 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Semi-Detached |
Style: | 2 1/2 Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
eXp Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Bruce |
Municipality: | Brockton |
Neighbourhood: | Brockton |
Style: | 2 1/2 Storey |
Approximate Age: | 0-5 |
Tax: | $4,355 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |