Welcome to 3083 Cascade Common, a beautifully finished, well-maintained townhome in one of Oakvilles most sought-after neighbourhoods. Perfect for professionals, young families, or anyone seeking style and functionality in a vibrant, family-friendly community.Enjoy an open-concept layout with durable wood flooring on the main floor. The modern kitchen features stainless steel appliances, a built-in microwave, and ample cabinet space ideal for cooking and entertaining. The stone countertops bring elegance and ease of maintenance to your everyday living. This bright and spacious home offers 2 large bedrooms, including a primary suite with a 4-piece ensuite, and a second bedroom with a private walk-out, making it perfect for guests or a home office. Additional features include a 2-piece powder room, a second full 3-piece bathroom, energy star certified, and convenient in-unit laundry located in the basement. Situated close to shopping, restaurants, schools, parks, and transit. Everything you need is just steps away. |
Price | $3,150 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 3083 Cascade Comm , Oakville, L6H 0R7, Halton |
Directions/Cross Streets: | Postridge/Cascade Common |
Rooms: | 9 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.66 | 10.17 | Open Concept, Hardwood Floor, Oak Banister |
Room 2 | Main | Dining Ro | 14.5 | 9.71 | Open Concept, Hardwood Floor |
Room 3 | Main | Kitchen | 14.5 | 9.32 | Stainless Steel Appl, Stone Counters, B/I Microwave |
Room 4 | Second | Primary B | 15.15 | 14.99 | 4 Pc Ensuite |
Room 5 | Second | Bedroom | 10.17 | 8.33 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Stucco (Plaster) |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1010 - JM Joshua Meadows |
Style: | 3-Storey |
Beds: | 2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |