Tucked away on a serene street in a peaceful neighborhood, this hidden gem offers more than meets the eye. With charming curb appeal this delightful 1&3/4 cottage is far more spacious than it appears. Perfectly appointed with four bedrooms, three bathrooms, an eat-in kitchen, and expansive primary rooms, its designed for comfortable living. Step outside to a semi-enclosed back deck, a perfect retreat to unwind with mature trees and tranquil surroundings, or bask in the evening sun on the front porch. Recent upgrades include new windows and roof (2021) and newer water heater and softener(2017) offering peace of mind for years to come. Move in ready! |
Price | $497,900 |
Taxes: | $2908.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 20 Sydenham Stre , Woodstock, N4S 7B2, Oxford |
Directions/Cross Streets: | Nelson and Huron |
Rooms: | 11 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 13.19 | 18.83 | |
Room 2 | Ground | Dining Ro | 11.84 | 13.42 | |
Room 3 | Ground | Kitchen | 13.09 | 13.55 | |
Room 4 | Ground | Bathroom | 4.95 | 10.4 | 2 Pc Bath |
Room 5 | Ground | Bedroom | 9.54 | 9.97 | |
Room 6 | Ground | Primary B | 17.61 | 9.84 | |
Room 7 | Ground | Bathroom | 8.13 | 9.45 | 3 Pc Ensuite |
Room 8 | Ground | Mud Room | 4.49 | 9.05 | |
Room 9 | Second | Bedroom | 9.48 | 10.46 | |
Room 10 | Second | Bedroom | 13.15 | 11.61 | |
Room 11 | Second | Bathroom | 9.87 | 11.81 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Ground |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX a-b Realty Ltd Brokerage |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - North |
Style: | 1 1/2 Storey |
Approximate Age: | 100+ |
Tax: | $2,908 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |