This stunning 4-bedroom detached home sits on a spacious 54.2 ft x 100 ft lot and has been beautifully upgraded for modern living. The main floor boasts brand-new flooring in the living and dining areas, a stylishly refreshed powder room, and a reimagined kitchen featuring a brand-new stove, range hood, sleek countertops, a new sink, and faucet. A patio door opens to a fully enclosed backyard, complete with a generous concrete patio and a shed with hydro, perfect for outdoor gatherings. Upstairs, all four bedrooms shine with new flooring and fresh paint, while the updated bathroom offers a brand-new bathtub. The separate side entrance leads to a clean and spacious basement with a sump pump, providing additional potential. With a 2013 roof featuring lifetime fiberglass shingles, a high-efficiency Lennox furnace (2022), AC(2019), and newly installed all appliances(2025), this home is move-in ready. Ideally located near schools and just a short walk to the breathtaking Falls, this is a rare opportunity to own a stylish, upgraded home in a prime location. |
Price | $499,000 |
Taxes: | $2484.60 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 4554 Ryerson Cres , Niagara Falls, L2E 1E2, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | HW420&Victoria |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.58 | 11.41 | |
Room 2 | Main | Dining Ro | 9.35 | 10.33 | |
Room 3 | Main | Kitchen | 12.3 | 6.56 | |
Room 4 | Second | Bedroom | 12.86 | 10.2 | |
Room 5 | Second | Bedroom 2 | 12.3 | 6.56 | |
Room 6 | Second | Bedroom 3 | 11.22 | 6.99 | |
Room 7 | Second | Bedroom 4 | 9.35 | 8.17 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Flat |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 210 - Downtown |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $2,484.6 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |