Legal Duplex in Brighton - Ideal for investors or first-time buyers! Here's your opportunity to own a modern legal duplex in the heart of Brighton, built by the reputable Henderson Developments about 5 years old. Whether you're looking to live in one unit and rent out the other or generate income for both, this property offers incredible flexibility and income potential. Each level features 2 spacious bedrooms, offering comfortable living spaces for tenants or extended family. The upper unit boasts a bright, open-concept living area with a walk-out to a private deck, perfect for relaxing or entertaining. The home also includes a single-car garage for added convenience. Thoughtfully constructed with fire-rated doors, durable vinyl plank flooring throughout both units, and tile in bathrooms. The laminate countertops provide a clean, modern touch in the kitchens. Located in a quiet, family-friendly neighbourhood in Brighton, this duplex is close to parks, shopping, and major commuter routes. Don't miss out on this incredible investment opportunity! |
Price | $674,900 |
Taxes: | $4054.72 |
Occupancy: | Tenant |
Address: | 14 Cassidey Driv , Brighton, K0K 1H0, Northumberland |
Directions/Cross Streets: | Ontario St/Raglan St |
Rooms: | 10 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.32 | 9.91 | Vinyl Floor, B/I Microwave, Breakfast Bar |
Room 2 | Main | Living Ro | 14.17 | 13.32 | Sliding Doors, Vinyl Floor, Window |
Room 3 | Main | Dining Ro | 13.32 | 7.51 | Vinyl Floor, Window |
Room 4 | Main | Primary B | 15.42 | 14.1 | Vinyl Floor, Window, 3 Pc Ensuite |
Room 5 | Main | Bedroom 2 | 13.15 | 9.91 | Vinyl Floor, Window, Closet |
Room 6 | Basement | Kitchen | 9.25 | 8.92 | Vinyl Floor |
Room 7 | Basement | Dining Ro | 12.82 | 7.51 | Vinyl Floor, Window |
Room 8 | Basement | Living Ro | 16.07 | 12.76 | Vinyl Floor, Window |
Room 9 | Basement | Primary B | 12.92 | 10.82 | Vinyl Floor, Window, Closet |
Room 10 | Basement | Bedroom 2 | 10.82 | 9.09 | Vinyl Floor, Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Main |
Washroom Type 8 | 4 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ROUGE RIVER REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Northumberland |
Municipality: | Brighton |
Neighbourhood: | Brighton |
Style: | Bungalow |
Tax: | $4,054.72 |
Beds: | 2+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |