Welcome to this Beautiful updated 3 bedroom Country Bungalow, Overlooking Rice Lake in the Lovely Community of Asphodel Heights. Embrace the idyllic lakeside lifestyle in this captivating oasis, where everyday can feel like a vacation. Bright Kitchen with tons of cupboard & counter space, leading to the spacious dining and living area with floor to ceiling windows that boast gorgeous views of the water. Walk out to the back patio and large scenic yard with two sheds, and fire pit from the Master Bedroom. Walk out basement has an open layout with lots of room for storage and lower level laundry. Down the road awaits your own deeded 15' Strip of Waterfront. Enjoy waking up to picturesque sunrises and the tranquil waters right outside of your front door and wrap around deck. The perfect home with ample space and charm for Entertaining Both Indoor and Outdoor!10-Min Drive To The Village Of Hastings, 25 minutes to Peterborough & Hwy 115. Come see For Yourself What This Property Has To Offer!! Enjoy Boating And Excellent Fishing On Rice Lake & Trent River. |
Price | $579,000 |
Taxes: | $2842.00 |
Occupancy: | Owner |
Address: | 309 Indian Trai , Asphodel-Norwood, K0L 1Y0, Peterborough |
Directions/Cross Streets: | Indian Rd/Indian Trail |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.33 | 11.91 | Hardwood Floor, Wood Stove |
Room 2 | Main | Dining Ro | 8.43 | 16.5 | Hardwood Floor, Bay Window, Overlook Water |
Room 3 | Main | Kitchen | 8.43 | 12.76 | Hardwood Floor, Pot Lights, Stainless Steel Appl |
Room 4 | Main | Primary B | 10.4 | 17.42 | Hardwood Floor, W/O To Deck, Sliding Doors |
Room 5 | Main | Bedroom 2 | 11.32 | 8.33 | Hardwood Floor, Closet, Window |
Room 6 | Main | Bedroom 3 | 11.41 | 12 | Hardwood Floor, His and Hers Closets, B/I Desk |
Room 7 | Basement | Recreatio | 16.5 | 33.32 | Walk-Out, Combined w/Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
OUR NEIGHBOURHOOD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Asphodel-Norwood |
Neighbourhood: | Rural Asphodel-Norwood |
Style: | Bungalow |
Tax: | $2,842 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |