Brand-New Townhouse w / New built by Kingsmen, in a quiet & peaceful neighborhood. 3 spacious bedrooms and 3 bathrooms, 1800 sq.ft. above grade and many upgrades, features 9 foot ceiling main floor and smooth ceiling throughout. Designed for modern living and filled with natural light. Features a stylish kitchen with a large Centre Island , Quartz Counter, S/S appliances. Breakfast area w / patio door walkout to private backyard. The primary bedroom with 5pc ensuite. Enjoy the convenience of upstairs laundry. An attached garage w/ garage opener. Steps to shopping plaza, schools, Hwy, and all amenities. This dream home is perfect for all families seeking comfort and convenience. |
Price | $2,550 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 67 Butler Boul , Kawartha Lakes, K9V 0S2, Kawartha Lakes |
Directions/Cross Streets: | Butler Blvd / Mckay Ave |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Great Roo | Open Concept, Combined w/Dining | ||
Room 2 | Ground | Dining Ro | Open Concept, Combined w/Family | ||
Room 3 | Ground | Kitchen | Stainless Steel Appl, Quartz Counter, Centre Island | ||
Room 4 | Ground | Breakfast | Open Concept, W/O To Deck, Overlooks Backyard | ||
Room 5 | Second | Primary B | 5 Pc Ensuite, Walk-In Closet(s), Large Window | ||
Room 6 | Second | Bedroom 2 | Closet, Window | ||
Room 7 | Second | Bedroom 3 | Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LEADING EDGE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |