Urban Sophistication Meets Muskoka Charm in the Heart of Mississauga. Tucked away on a quiet cul-de-sac, this newly renovated Walk-Out basement unit offers 1 bedrooms + 1 den can be used as 2nd bedroom and the perfect blend of city convenience and cottage-inspired tranquility. Step inside from beautiful backyard to all new kitchen with all new appliances never been used, a soothing designer palette, a sunshine filled living/Dining area.The cozy bedroom sets the stage for memorable nights in, big size den can contain a single bed with a desk for ultimate relaxation. The private Muskoka-style backyard complete with a built-in BBQ kitchen, tiered cedar deck, and outdoor fireplace. Just minutes from Heartland Centre, Square One, top schools, and major highways, this is more than a home its a lifestyle. Laundry in basement will be shared with upper floor tenant. 1 parking spot on the south side of the driveway is included. Utility will be shared with people living in upper floors. Upper floors are also being rented. |
Price | $1,999 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 5555 Lockengate Cour , Mississauga, L5R 3M8, Peel |
Directions/Cross Streets: | Mavis/Avonwick/Lockengate |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Walk-Out, Finished wit |
Furnished: | Part |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Bedroom | 12.99 | 10.59 | |
Room 2 | Basement | Den | 7.35 | 4.99 | |
Room 3 | Basement | Living Ro | 11.25 | 8 | |
Room 4 | Basement | Dining Ro | 11.25 | 8 | |
Room 5 | Basement | Kitchen | 11.25 | 7.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Basement |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Other |
Exterior: | Brick, Stucco (Plaster) |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Common Area, |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON JIM MO REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Hurontario |
Style: | Other |
Beds: | 1+1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |