Move-in condition |
Price | $3,900 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 7 Maple Cres , Whitchurch-Stouffville, L4A 2Y3, York |
Directions/Cross Streets: | 9th Line And Aurora |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.63 | 17.71 | Large Window, Wood, Pot Lights |
Room 2 | Main | Dining Ro | 14.76 | 12.79 | Cathedral Ceiling(s), Wood, Fireplace |
Room 3 | Main | Family Ro | 22.14 | 16.73 | Crown Moulding, Large Window, Fireplace |
Room 4 | Main | Kitchen | 28.54 | 19.68 | B/I Microwave, Quartz Counter, Pot Lights |
Room 5 | Main | Powder Ro | 6.56 | 3.94 | 2 Pc Bath, LED Lighting, Crown Moulding |
Room 6 | Main | Bedroom | 22.63 | 18.7 | 3 Pc Bath, Pot Lights, W/O To Balcony |
Room 7 | Main | Bedroom 2 | 13.78 | 9.35 | 3 Pc Bath, Updated |
Room 8 | Second | Bedroom 3 | 14.76 | 13.78 | 3 Pc Bath, Updated |
Room 9 | Second | Bedroom 4 | 17.71 | 13.28 | 4 Pc Bath, Updated |
Room 10 | Second | Laundry | 3.28 | 3.28 | Sunken Room, Tile Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Main |
Washroom Type 4 | 2 | Main |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 3 | Main |
Washroom Type 9 | 2 | Main |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
Drive Parking Spaces: | 10 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Rural Whitchurch-Stouffville |
Style: | 2-Storey |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |