PARRY ISLAND, GEORGIAN BAY WATERFRONT COTTAGE GEM! Enjoy long west views! Gorgeous sunsets! Natural Sand Beach! This desirable level lot can be enjoyed by families of all ages with easy access to shoreline, Excellent docking system, Great swimming, fishing & boating, (power boat, canoe, kayak), Explore the amazing 30,000 islands, Updated 2 bedroom bungalow cottage (insulated & heated) boasts newer kitchen & bath, Newer vinyl clad windows, Quality pine doors, Cozy pine flooring, Updated hydro breaker panel, Principal bedroom offers stunning views, Walk out to Wrap around deck to enjoy all times of day + rear shaded deck, Bonus large bunkie is ideal for family & guests w 2nd bath, Circular driveway offers lots of parking and ease of access, Turnkey Cottage Opportunity! (includes most furnishings/contents), Note: Parry Island is leased land on Parry Island Reserve No. 16, Land lease $3580/year + taxes, This leasehold property is a great opportunity to enjoy your piece of PARADISE on GEORGIAN BAY at an affordable price! |
Price | $369,900 |
Taxes: | $1826.12 |
Occupancy: | Owner |
Address: | 426 Oak Point Road , Parry Sound, P2A 2X4, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | 400, Bowes, Gr North, Emily, Rose Point, Deemeemguk, Wawbawzee |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.28 | 9.68 | |
Room 2 | Main | Kitchen | 9.28 | 8.07 | |
Room 3 | Main | Bedroom | 11.48 | 9.38 | W/O To Deck |
Room 4 | Main | Bedroom | 11.48 | 9.38 | |
Room 5 | Main | Bathroom | 6.4 | 6.17 | |
Room 6 | Ground | Family Ro | 15.48 | 11.09 | |
Room 7 | Ground | Bedroom | 11.09 | 8.1 | |
Room 8 | Ground | Bedroom | 11.09 | 7.08 | |
Room 9 | Ground | Bathroom | 7.38 | 5.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Aux Residences |
Approximatly Square Footage: | 700-1100 |
Property Features: | Arts Centre, Beach |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Parry Sound |
Neighbourhood: | Parry Sound |
Style: | Bungalow |
Tax: | $1,826.12 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |