Spacious, Sun filled Detached BUNGLOW on main floor with 3 Bedrooms and total 2 Washrooms WATER TREATMENT SYSTEM ,KITCHEN IN MAIN FLOOR,INCLUDES BACKSPLASH, 3 DOOR FRIDGE, STOVE, MICROWAVE, DISH WASHER SEPRATE LUNDRY, & WATER SOFTENER, & Pot Lights Hardwood Floor on the main floor, double entry, spacious living and family rooms perfect for modern Kitchen with Centre Island, stainless steel appliances, backsplash and eat-in breakfast area for casual dining.. ensuite washroom with closet. furnace 2024,washer 2025, hwt 2024,deck & Fence 2023,Gazibo 2022, Water treatment system 2022 , land scaping 2023, pound and water falls 2023. Amazing backyard, beautiful 3 bedroom main level. |
Price | $3,500 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Owner+T |
Address: | 71 Grassington Cres , Brampton, L6S 1Z5, Peel |
Directions/Cross Streets: | Torobram + Queen St. |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent, Finished wit |
Furnished: | Part |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | Large Window, 2 Pc Bath, Large Window | ||
Room 2 | Main | Bedroom 2 | Large Window | ||
Room 3 | Main | Bedroom 3 | Large Window | ||
Room 4 | Main | Kitchen | Large Window | ||
Room 5 | Main | Living Ro | Large Window | ||
Room 6 | Main | Dining Ro | Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 Storey/Apt |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Ensuite, In B |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Sewers: | A |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northgate |
Style: | 1 Storey/Apt |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |