Fourplex Apartment building, in great location, in area of other 4 plex's, close to Downtown Shelburne, walk to Shopping, parks and schools. Brick and vinyl building, Two storey with walk out to balcony on upper level and walk out to patio on lower level. Ashphalt shingled Roof, Paved Parking for 6+ cars, paved driveway in a court, 4 apartments currently all leased to good long term tenants. Each Apartment is approx. 800 sq ft Has common entrance and hall way. Each unit has their own ensuite laundry, two bedrooms, 4 pc bathroom, Storage room, Kitchen, living room and Dining room, with walk out to a deck or patio. Owned water heaters one for each unit. Upper units water heater is under the stairs. Tenants have their Own hydro, and Shared water. Baseboard heat, paid by Tenants. Nice Building 2 Units up and 2 units down. Great for someone to live and rent out, or investor for 4 great units in Shelburne. |
Price | $1,275,000 |
Taxes: | $4592.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 209 Sarah Cour , Shelburne, L9V 2Z8, Dufferin |
Directions/Cross Streets: | off Main St to James St and First Ave |
Rooms: | 24 |
Bedrooms: | 8 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Semi-Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MCCARTHY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Dufferin |
Municipality: | Shelburne |
Neighbourhood: | Shelburne |
Style: | Bungalow-Raised |
Approximate Age: | 31-50 |
Tax: | $4,592 |
Beds: | 8 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |