Set In Oshawa's Desirable Donevan Neighbourhood, This All-Brick Bungalow Sits Proudly On A Large Lot With A Detached 1-Car Garage And Ample Parking. Built With The Kind Of Rock-Solid Bones You Just Dont Find Anymore, Its Ready For You To Make It Your Own. The Main Floor Offers A Bright Living Space, Functional Kitchen, Two Bedrooms, And A Full Bath, All Brimming With Potential. A Separate Entrance Leads To A Finished Basement With Two More Bedrooms, A Spacious Rec Room, And A Second Bath Perfect For Extended Family, Or Guests. Outside, A Mature Apple Tree Shades The Expansive Yard, Offering A Private Space To Relax, Garden, Or Entertain. With Its Unbeatable Combination Of Quality Construction, Endless Potential, And A Prime Location Close To Schools, Parks, Shopping, Transit, And The 401, This Is More Than A Home It's A Chance To Create Something Truly Special. Furnace; 2024, Shingles; Approx 2023 |
Price | $450,000 |
Taxes: | $4771.61 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 299 Windsor Stre , Oshawa, L1H 6G5, Durham |
Directions/Cross Streets: | Wilson Rd S & Olive Ave |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.4 | 11.12 | Hardwood Floor, Large Window |
Room 2 | Main | Dining Ro | 9.45 | 8.95 | Window, Ceiling Fan(s) |
Room 3 | Main | Kitchen | 11.05 | 8.95 | Window |
Room 4 | Main | Primary B | 10.92 | 9.87 | Hardwood Floor, Window, His and Hers Closets |
Room 5 | Main | Bedroom 2 | 12.69 | 8.89 | Hardwood Floor, Window, Closet |
Room 6 | Basement | Recreatio | 15.19 | 12.66 | Laminate, Window |
Room 7 | Basement | Bedroom 3 | 13.32 | 6.99 | Laminate, Window |
Room 8 | Basement | Bedroom 4 | 11.38 | 8.86 | Laminate, Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
DAN PLOWMAN TEAM REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Donevan |
Style: | Bungalow |
Tax: | $4,771.61 |
Beds: | 2+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |