Here is your chance to acquire a beautiful 6 acre parcel just a 5 minute drive to the charming Village of Sundridge with all its amenities and only 25 minutes north of the bustling Town of Huntsville. Located on a year round municipal road with quick & easy access from Highway 11. Handy circular driveway and trails throughout the property. Nicely treed with some clearings and excellent building areas. Also includes a cute outhouse with flush toilet. A quick drive to Lions Club Park on Lake Bernard which has a boat launch, playground, splash pad and beach. Numerous recreational pursuits are just minutes away such as fishing, boating, hiking, golf, ATVing, snowmobiling etc. This is a great opportunity to purchase a superior parcel of land in a great location. |
Price | $144,900 |
Taxes: | $368.82 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 555 Valley View Road , Strong, P0A 1Z0, Parry Sound |
Acreage: | 5-9.99 |
Directions/Cross Streets: | Hwy 11 & Valley View Rd |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Other Structures: | Other |
Property Features: | Part Cleared, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Strong |
Neighbourhood: | Strong |
Tax: | $368.82 |
Fireplace: | N |