SPACIOUS BUNGALOW WITH SEPARATE ENTRANCE, OVERSIZED GARAGE & PARK VIEWS IN PRIME AJAX LOCATION. Welcome To This Charming And Spacious Bungalow Featuring A Bright, Oversized Front Entry, An Open-Concept Living And Dining Area With Gleaming Hardwood Floors, Two Large Picture Windows, And Elegant Crown Molding. The Main Level Offers Three Generously Sized Bedrooms, All With Hardwood Flooring, And A New Roof (2023). The Lower Level Boasts High Ceilings, A Separate Entrance, And A Cedar Closet. The Unfinished Basement Is Perfect For Storage Or For Transforming Into A Future Living Space Using The City Of Ajaxs Build More, Get More Grant Program. This Program Offers Cash Incentives For Creating Additional Dwelling Units, Whether In The Basement Or A Separate Suite Within The Detached Garage. Existing Appliances Are Included As Is, And The Hot Water Tank Is Owned. The Property Also Features A Large Backyard And An Oversized Detached Single-Car Garage. Located At The End Of A Quiet Street And Backing Onto A Municipal Park With Stunning Gardens And A Gazebo, This Home Offers A Rare Blend Of Privacy And Convenience. Youll Be Just Steps From The Library, Municipal Offices, Shopping, Ajax High School, The Recreation Complex, And The Pool. |
Price | $799,900 |
Taxes: | $4905.22 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 41 Roosevelt Aven , Ajax, L1S 2L5, Durham |
Directions/Cross Streets: | Harwood Ave/Kings Crescent |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.53 | 11.68 | Eat-in Kitchen |
Room 2 | Main | Living Ro | 17.35 | 16.6 | Hardwood Floor |
Room 3 | Main | Dining Ro | 11.28 | 9.94 | Hardwood Floor |
Room 4 | Main | Primary B | 15.09 | 10.17 | Hardwood Floor |
Room 5 | Main | Bedroom 2 | 12.63 | 8.53 | Hardwood Floor |
Room 6 | Main | Bedroom 3 | 9.35 | 8.69 | Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER 2M REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Ajax |
Neighbourhood: | South East |
Style: | Bungalow |
Tax: | $4,905.22 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |