Meticulously maintained 3+1 bedroom, 3 bathroom detached home in the highly popular community of Bridlewood. Nestled in a family-friendly Kanata neighbourhood, this property is just minutes from shopping, schools, parks, and everyday amenities. The main level features a bright and spacious living and dining room with beautiful hardwood flooring. The gourmet kitchen offers a cozy eating area and a gorgeous view of the private backyard with no rear neighbours, a gazebo, two sheds, and direct views of the park. Just a few steps up, you'll find a generous family room with a charming wood-burning fireplace, perfect for relaxing or entertaining. Upstairs, the primary bedroom boasts a walk-in closet and a private en-suite, accompanied by two additional well-sized bedrooms. The lower level includes a large rec room, a versatile bedroom/den/office, laundry area, and plenty of storage space. Don't miss your chance to own this beautiful Bridlewood homewhere comfort, privacy, and community come together. Schedule your showing today and start the next chapter of your family's story here. (Windows 2024, Roof 2020) |
Price | $829,900 |
Taxes: | $4623.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 18 Shetland Way , Kanata, K2M 1R9, Ottawa |
Directions/Cross Streets: | Palmino |
Rooms: | 15 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.24 | 10.89 | |
Room 2 | Main | Dining Ro | 11.38 | 7.97 | |
Room 3 | Main | Kitchen | 11.38 | 9.41 | |
Room 4 | Main | Breakfast | 11.38 | 8.1 | |
Room 5 | Second | Family Ro | 16.56 | 11.81 | |
Room 6 | Upper | Primary B | 18.73 | 10.89 | |
Room 7 | Upper | Bedroom 2 | 11.81 | 10.89 | |
Room 8 | Upper | Bedroom 3 | 10.82 | 9.91 | |
Room 9 | Lower | Recreatio | 24.9 | 13.22 | |
Room 10 | Lower | Recreatio | 9.22 | 7.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 3 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Kanata |
Neighbourhood: | 9004 - Kanata - Bridlewood |
Style: | 2-Storey |
Tax: | $4,623 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |