| Daniels Built Luxury Condo-Cinema Tower In The Heart Of Entertainment District, Spacious 1+1 Bedrooms With Unobstructed North City View, Full Side Balcony; Steps To Financial District, Ttc, Theatres, Shops & Restaurants, Separate Study Rm Can Be Used As 2nd Bedroom. Super Location, Close To All Amenities, Linear Kitchen With Island & Miele Appliances, 9' Smooth Ceiling Hardwood Flooring, Gym, Game Rm, Guest Suites, Wifi Business Ctr, 24Hrs Concierge. |
| Extras: Miele Built-In Fridge, Stove, Microwave, Cooktop, Hood Fan, White Colour Stacked Washer & Dryer, Elfs, Large Sink, Window Coverings & Cleared Suite, Move-In Condition. |
| Listed Price | $569,900 |
| Taxes: | $3242.07 |
| Maintenance Fee: | 557.67 |
| Occupancy: | Owner |
| Address: | 21 Widmer St , Unit 904, Toronto, M5V2E8, Ontario |
| Province/State: | Ontario |
| Property Management | Lariyn Property Management |
| Condo Corporation No | TSCC |
| Level | 09 |
| Unit No | 04 |
| Locker No | 375 |
| Directions/Cross Streets: | King St/Adelaide |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living | 16.1 | 10.59 | Hardwood Floor, Combined W/Dining, W/O To Balcony |
| Room 2 | Flat | Dining | 16.1 | 10.59 | Hardwood Floor, Combined W/Living |
| Room 3 | Flat | Kitchen | 10.59 | 10.59 | Centre Island, Open Concept |
| Room 4 | Flat | Master | 11.09 | 9.61 | Semi Ensuite, Hardwood Floor, Double Closet |
| Room 5 | Flat | Den | 9.74 | 7.02 | Semi Ensuite, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Concrete |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Owned |
| Legal Description: | P4/206 |
| Exposure: | N |
| Balcony: | Terr |
| Locker: | Owned |
| Pet Permited: | N |
| Approximatly Square Footage: | 600-699 |
| Maintenance: | 557.67 |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PERFORMANCE REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Tax: | $3,242.07 |
| Maintenance Fee: | $557.67 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 1 |
| Fireplace: | N |